Net Metering
# | Atoll | Island | Total Capacity Allocated (kW) | Available | | |
| | | | Business (kW) | Domestic (kW) | Government (kW) |
1 | K | Kaashidhoo | 76.82 | 0.00 | 71.90 | 4.92 |
2 | K | Gaafaru | 94.55 | 7.84 | 80.62 | 6.09 |
3 | K | Dhiffushi | 86.65 | 31.61 | 50.57 | 4.47 |
4 | K | Thulusdhoo | 109.39 | 28.86
| 78.77
| 1.76
|
5 | K | Himmafushi | 85.44 | 17.31 | 66.68 | 1.45 |
6 | K | Hulhumale' | 1615.75 | 538.13
| 1011.87
| 65.75
|
7 | K | Thilafushi | 335.15 | 326.89 | 0 | 8.26 |
8 | K | Gulhifalhu | 22.90 | 22.90 | 0 | 0 |
9 | K | Male' | 15332.99 | 4579.01
| 9345.77
| 1408.21 |
10 | K | Villingili | 257.35 | 24.14
| 207.22
| 25.99
|
11 | K | Gulhi | 79.50 | 16.92 | 59.30 | 3.28 |
12 | K | Maafushi | 268.90 | 103.07 | 116.81 | 49.02 |
13 | K | Guraidhoo | 102.55 | 16.82 | 71.02 | 14.71 |
14 | AA | Ukulhas | 89.77 | 18.24 | 65.45 | 6.08 |
15 | AA | Bodufulhudhoo | 52.70 | 12 | 37.54 | 3.16 |
16 | AA | Mathiveri | 71.86 | 13.18 | 51.08 | 7.60 |
17 | AA | Feridhoo | 39.35 | 4.69 | 31.15 | 3.51 |
18 | AA | Maalhos | 45.30 | 13.35 | 29.18 | 2.77 |
19 | AA | Himandhoo | 63 | 5.20 | 54.01 | 3.79 |
20 | AA | Rasdhoo | 100.30 | 30.52 | 69.78 | 0.00 |
21 | AA | Thoddoo | 139.40 | 35.01 | 98.27 | 6.12 |
22 | AA | Omadhoo | 15.84 | 0.38 | 14.42 | 1.04 |
23 | AA | Kunburudhoo | 34.70 | 4.75 | 28.18 | 1.77 |
24 | ADh | Dhigurah | 84.25 | 30.64 | 49.79 | 3.82 |
25 | ADh | Dhihdhoo | 0 | 0 | 0 | 0 |
26 | ADh | Fenfushi | 71.46 | 6.15 | 56.95 | 8.36 |
27 | ADh | Hangnameedhoo | 41.15 | 8.23 | 28.48 | 4.44 |
28 | ADh | Mahibadhoo | 108.08 | 0.00
| 96.12
| 11.96
|
29 | ADh | Mandhoo | 44.95 | 12.29 | 29.77 | 2.89 |
30 | ADh | Dhagethi | 75.95 | 13.35 | 55.34 | 7.25 |
31 | V | Fulidhoo | 40.22 | 9.25
| 28.96
| 2.01
|
32 | V | Thinadhoo | 49 | 33.62 | 14.34 | 1.04 |
33 | V | Keyodhoo | 55.10 | 11.01 | 41.89 | 2.20 |
34 | V | Rakeedhoo | 0 | 0 | 0 | 0 |
35 | V | Felidhoo | 57.35 | 6.43 | 39.23 | 11.69 |