Electricity Tariff

Tariff Rates for Malé, K.Villigili & Hulhumalé


# Description Code Units
0 - 100
Units
101 - 200
Units
201 - 300
Units
> 301
1 Business B 3.15 3.25 3.65 3.75
2 Domestic D 1.60 1.70 2.15 2.20
3 Government G 2.15 2.25 2.65 3.75
4 Government School GS 2.15 2.25 2.65 3.75
5 Business Special BS 3.15 3.25 3.65 3.75
6  Private School PS 2.15 2.25 2.65 3.75


Special Tariff Rates for Malé

# Description Code Units
0 - 100
Units
101 - 200
Units
201 - 300
Units
> 301
1 Special Tariff ST 2.35 2.35 2.35 2.35


Tariff Rates for Hanimaadhoo Airport

# Description Units
0 - 100
Units
101 - 200
Units
201 - 300
Units
> 301
1 Hanimaadhoo Airport 3.50 3.50 3.50 3.50


Tariff Rates for KDh.Kulhudhuffushi

# Description Code Units
0 - 100
Units
101 - 200
Units
201 - 300
Units
> 301
1 Business B 2.20 2.75 2.75 2.75
2 Domestic D 2.20 2.75 2.75 2.75
3 Government G 2.25 3.50 3.75 3.75
4 Government School GS 2.25 3.50 3.75 3.75
5 Business Special BS 2.25 3.50 3.75 3.75
6  Private School PS 2.20 2.75 2.75 2.75


Tariff Rates for Other Islands

# Description Code Units
0 - 100
Units
101 - 200
Units
201 - 300
Units
> 301
1 Business B 2.20 2.75 3.50 3.50
2 Domestic D 2.20 2.75 3.50 3.50
3 Government G 2.25 3.50 3.75 3.75
4 Government School GS 2.25 3.50 3.75 3.75
5 Business Special BS 2.25 3.50 3.75 3.75
6  Private School PS 2.20 2.75 3.50 3.50

Note: All Categories (Business, Domestic, Government, Government School, Business Special, Private School) are charged the same rates in the islands.
Back to Top